
Features
- DX series is the most popular series in Starvision's product line.
- With linear guideway design which can achieve a long service life with high accuracy.
- DX Series is your perfect solution for efficient machining and fast cutting.
Specification
MODEL | ||
---|---|---|
Travel | ||
X axis travel (mm) | 2,700 | |
Y axis travel (mm) | 1,600 / 2,000 | |
Z axis (mm) | 800 (1,000-opt.) | |
Distance from spindle nose to table (mm) | 150-950 (150-1,150-opt.) | |
Distance between columns (mm) | 1,700(1,650) / 2,100(2,050) | |
Working table | ||
Table Length (mm) | 2,500 | |
Table Width (mm) | 1,400 / 1,700 | |
Table Load (kg) | 9,000 | |
T- Slot (Width x Number x Pitch)(mm) | 22x7x180 / 22x9x180 | |
Spindle | ||
Spindle motor | 18.5/22 (22/26-opt.) | |
Spindle Speed (rpm) | 6,000 (8,000-opt.) | |
Spindle Taper | BT-50 / ISO-50 / CAT-50 | |
Feed | ||
Rapid Traverse (X/Y/Z)(m/min) | 24 / 24(20) / 15 | |
Cutting feedrate (mm/min) | 7,000 | |
Accuracy | ||
Positioning Accuracy (mm) | ±0.005 / 300 ; ±0.015 / Full travel | |
Repeatability (mm) | ±0.003 | |
ATC | ||
Tool storage capacity (pcs) | 32T (40T/60T-opt.) | |
Max. tool length (mm) | 350 | |
Max. tool weight (kg) | 20 | |
Max. tool size (full tools)(mm) | Ø125 | |
Max. tool size (next pockets empty)(mm) | Ø245 | |
Others | ||
Power consumption (kVA) | 65 | |
Compressed air( kg/cm²) | 6.5 | |
Machine weight (approx.)(tons) | 21 / 23 | |
Floor space (LxWxH)(approx.)(mm) | 9.4x5.1(5.5)x4.7 |
Description