
Features
- PC Series (Powerful Cutting) Double Column Machining Center has a unique design of three box types that guide ways to sit on a slant-type cross beam which provides more rigidity to heavy cutting and ensures precise repeatability accuracy.
- The main structures are all castings.
Specification
| MODEL | ||
|---|---|---|
| Travel | ||
| X axis travel (mm) | 4,200 | |
| Y axis travel (mm) | 2,300 / 2,600 | |
| Z axis (mm) | 1,000 (1,200-opt.) | |
| Distance from spindle nose to table (mm) | 150-1,150 (150-1,350-opt.) | |
| Distance between columns (mm) | 2,500(2,450) / 2,800(2,750) | |
| Working table | ||
| Table Length (mm) | 4,000 | |
| Table Width (mm) | 2,000 | |
| Table Load (kg) | 13,000 | |
| T- Slot (Width x Number x Pitch)(mm) | 28x11x180 | |
| Spindle | ||
| Spindle motor | 18.5/22 (22/26-opt.) | |
| Spindle Speed (rpm) | 6,000 (8,000-opt.) | |
| Spindle Taper | BT-50 / ISO-50 / CAT-50 | |
| Feed | ||
| Rapid Traverse (X/Y/Z)(m/min) | 10 / 12 / 12 | |
| Cutting feedrate (mm/min) | 7,000 | |
| Accuracy | ||
| Positioning Accuracy (mm) | ±0.005 / 300 ; ±0.015 / Full travel | |
| Repeatability (mm) | ±0.003 | |
| ATC | ||
| Tool storage capacity (pcs) | 32T (40T/60T/90T-opt.) | |
| Max. tool length (mm) | 350 | |
| Max. tool weight (kg) | 20 | |
| Max. tool size (full tools)(mm) | Ø125 | |
| Max. tool size (next pockets empty)(mm) | Ø245 | |
| Others | ||
| Power consumption (kVA) | 65 | |
| Compressed air( kg/cm²) | 6.5 | |
| Machine weight (approx.)(tons) | 39 / 41 | |
| Floor space (LxWxH)(approx.)(mm) | 13.0x6.5(6.8)x5.4 | |
Description